The Transparency Score is a 0–100 rating that reflects a property’s documented history, responsiveness to issues, and owner accountability.
What Is the Transparency Score?
Every property in the directory earns a score based on publicly submitted data. A higher score means better documentation, faster issue resolution, and verified ownership — giving tenants confidence before they sign a lease.
Score Bands
| Range | Band | What It Means |
|---|---|---|
| 90 – 100 | Excellent Transparency | Well-documented property with fast issue resolution and verified ownership. |
| 70 – 89 | Good Transparency | Generally well-maintained with minor active issues or unverified ownership. |
| 50 – 69 | Fair Transparency | Moderate issue history or slow resolution. Research before committing. |
| 25 – 49 | Low Transparency | Significant documented issues or poor resolution history. Proceed with caution. |
| 0 – 24 | Critical — Data Needed | Serious unresolved issues or no documentation. High risk — investigate thoroughly. |
How Is It Calculated?
The score combines four equally weighted components. Each component is scored on a 0–100 scale and weighted proportionally.
| Component | Description |
|---|---|
| Issue Burden | The number and severity of reported issues. Fewer active issues and lower-severity ratings contribute to a higher score. |
| Resolution Rate | How quickly and completely issues are resolved. Faster resolution and owner-funded fixes earn more points. |
| Amenity Record | The quality and quantity of verified amenities on the property. More positively rated amenities improve the score. |
| Owner Verification | Whether the property has a verified owner with a completed deed claim. Verified ownership significantly boosts the score. |
How Can Owners Improve Their Score?
Register as a property owner, submit a deed verification claim, resolve reported issues promptly, and add verified amenities to your listing.


